Street Fighter X Tekken Asuka Super Art Street Fighter X Tekken Cammy Super Art
This article may or may non be a stub, but it'due south definitely missing something.
Specifically: infinite out the plus symbols properly, and recreate tables with less lawmaking if possible.
You lot can assistance the Street Fighter Wiki by giving the states what we need.
-
Legend Special Attack Super Charge Super Art Cross Art
Contents
- ane Street Fighter characters
- i.1 Ryu
- one.2 Ken
- ane.3 Guile
- ane.4 Abel
- i.5 Chun-Li
- one.6 Cammy
- 1.7 Sagat
- 1.viii Dhalsim
- 1.9 Poison
- 1.10 Hugo
- 1.11 Ibuki
- i.12 Rolento
- 1.13 Zangief
- 1.14 Rufus
- i.fifteen Vega
- 1.16 Balrog
- ane.17 Juri
- 1.18 K. Bison
- ane.19 Akuma
- one.20 Sakura
- 1.21 Blanka
- 1.22 Guy
- i.23 Cody
- 1.24 Dudley
- 1.25 Elena
- two Tekken characters
- 2.1 Kazuya
- 2.2 Nina
- 2.three King
- 2.4 Marduk
- 2.5 Bob
- 2.half dozen Julia
- two.vii Hwoarang
- two.8 Steve
- 2.9 Yoshimitsu
- ii.x Raven
- 2.eleven Kuma
- 2.12 Heihachi
- 2.thirteen Lili
- 2.14 Asuka
- 2.15 Paul
- 2.16 Police
- 2.17 Xiaoyu
- 2.eighteen Jin
- 2.19 Ogre
- two.20 Lars
- two.21 Alisa
- 2.22 Bryan
- 2.23 JACK-10
- ii.24 Christie
- 2.25 Lei
- 3 PS3 and Vita Exclusive characters
- 3.1 Cole
- 3.2 TORO
- 3.three KURO
- iii.four Mega Man
- iii.5 Pac-Man
Street Fighter characters [ ]
Ryu [ ]
Move Name | Input |
---|---|
Collarbone Breaker | + |
Solar Plexus Strike | + |
Hadoken | + |
Shoryuken | + |
Tatsumaki Senpukyaku | + |
Joudan Sokutogeri | + |
Super Art: Shinku Hadoken | + |
Ken [ ]
Move Name | Input |
---|---|
Inazuma Kick | + |
Forward Step Boot | + |
Thunder Kick | + (hold to feint) |
Target Combo | while near opponent, , |
Hadoken | + |
Shoryuken | + |
Tatsumaki Senpukyaku | + |
Super Art: Shippu Jinraikyaku | + |
Guile [ ]
Motion Proper noun | Input |
---|---|
Straight Chop | + |
Spinning Back Knuckle | + |
Genu Bazooka | or + |
Rolling Sobat | or + |
Contrary Spin Kicking | or + |
Guile High Kick | + |
Target Combo | while crouching, , + |
Sonic Blast | + |
Flash Kicking | + |
Super Art: Sonic Hurricane | + |
Cross Arts: Opening Gambit | + |
Abel [ ]
Move Proper noun | Input |
---|---|
Change of Direction | + (varied followup) |
Wheel Kick | + |
Marseilles Roll | + |
Falling Heaven | + |
Tornado Throw | + |
Shoulder Tackle | + |
Super Art: Incoherent | + |
Cross Arts: Heartless | + |
Chun-Li [ ]
Motion Name | Input |
---|---|
Hyakuretsukyaku | + |
Kikoken | + |
Hazanshu | + |
Spinning Bird Kick | + |
Super Art: Senretsukyaku | + |
Cantankerous Arts: Hosenka | + |
Cammy [ ]
Move Name | Input |
---|---|
Spiral Arrow | + |
Cannon Fasten | + |
Quick Spin Knuckle | + |
Cannon Strike | + (while jumping frontward) |
Hooligan Combination | + (varied followup) |
Super Fine art: Spin Drive Smasher | + |
Cross Arts: CQC | + |
Sagat [ ]
Move Proper noun | Input |
---|---|
Heavy Tiger Elbow | + |
Low Step Kick | + |
High Step Boot | + |
Fake Kick | , |
High Tiger Shot | + |
Depression Tiger Shot | + |
Tiger Uppercut | + |
Tiger Human knee | + |
Super Art: Tiger Genocide | + |
Dhalsim [ ]
Move Proper name | Input |
---|---|
Yoga Burn down | + |
Yoga Flame | + |
Yoga Blast | + |
Yoga Teleport | or + or |
Super Art: Yoga Inferno | + |
Super Fine art: Yoga Volcano | + |
Cross Arts: Yoga Strike | + |
Poison [ ]
Movement Proper noun | Input |
---|---|
Elbow Drop | + |
Backflip | |
Aeolus Edge | + |
Whip of Love | + , , |
Love Me Tender | + |
Toxicant Rana | after Beloved Me Tender hits with timing, |
Kissed past a Goddess | + |
Super Art: Love Storm | + |
Hugo [ ]
Movement Name | Input |
---|---|
Body Press | during forrard spring, + |
Hammer Hook | + |
Leap Assail | + |
Monster Lariat | + |
Behemothic Palm Bomber | + |
Moonsault Printing | + |
Meat Squasher | + |
Shootdown Bonebreaker | + |
Ultra Throw | + |
Super Art: Gigas Breaker | + |
Cross Arts: Hammer Frenzy | + |
Ibuki [ ]
Move Proper noun | Input |
---|---|
Kunai | + |
Neck Breaker | + |
Kasumi Gake | + |
Raida | + |
Super Art: Yoroitoshi | + |
Cross Arts: Yami Shigure | + |
Rolento [ ]
Move Proper name | Input |
---|---|
Trick Pod | + |
Spike Rod | + |
Trick Landing | |
Patriot Circumvolve | + , , |
Stinger | + (followup with or ) |
Mekong Delta Air-Raid | + (followed with ) |
Mekong Delta Escape | + (varied followup) |
Super Art: Patriot Sweeper | + |
Zangief [ ]
Move Name | Input |
---|---|
Double Lariat | |
Quick Double Lariat | |
Spinning Piledriver | + |
Flying Power Flop | + while far from opponent |
Atomic Suplex | + near opponent |
Banishing Flat | + |
Super Art:Final Atomic Buster | + |
Rufus [ ]
Move Name | Input |
---|---|
Vulture Kick | + |
Galactic Tornado | + |
Messiah Kick | + |
Snake Strike | + |
Super Fine art: Big Bang Typhoon | + |
Cross Arts: Infinite Opera Symphony | + |
Vega [ ]
Move Name | Input |
---|---|
Rolling Crystal Flash | + |
Scarlet Terror | + |
Sky High Hook | + |
Flight Barcelona Attack | + (followup hit with ) |
Super Art: Encarmine Loftier Claw | + |
Cantankerous Arts: Excellent Claw | + |
Balrog [ ]
Move Name | Input |
---|---|
Dash Directly | + |
Dash Upper | + |
Nuance Low Direct | + |
Dash Low Nail | + |
Dash Swing Blow | + and |
Buffalo Caput | + and |
Turn Punch | or and release |
Super Art: Crazy Buffalo | + or |
Cross Arts: Dingy Balderdash | + |
Juri [ ]
Move Proper noun | Input |
---|---|
Sekku | + |
Fuhajin | + |
Senpusha | + |
Shikusen | + (followup with and ) |
Kasatushi | + (just confronting certain attacks) |
Super Fine art: Kaisen Dankairaku | + |
M. Bison [ ]
Move Name | Input |
---|---|
Hell Assail | during forward jump, , |
Psycho Crusher | + |
Double Knee Press | + |
Devil Reverse | + |
Head Press | + |
Somersault Skull Diver | after Caput Printing successfully hits, |
Bison Warp | or + or |
Super Art: Genu Press Nightmare | + |
Cross Arts: Psycho Punisher | + |
Akuma [ ]
Move Proper name | Input |
---|---|
Zugaihasatsu | + |
Tenma Kujinkyaku | at forward jumping top, + |
Gohadoken | + |
Shakunetsu Hadoken | + |
Zanku Hadoken | + |
Hyakkishu | + |
Hyakki Gozan | subsequently Hyakkishu, |
Tatsumaki Zankukyaku | + |
Ashura Senku | or + or |
Super Art: Raging Demon | |
Super Art: Misogi | + |
Sakura [ ]
Move Name | Input |
---|---|
Bloom Kick | + |
Hadoken | + (Concur to change effect) |
Shouoken | + |
Shunpukyaku | + |
Sakura Otoshi | + ( 3 time afterwards striking for combo ) |
Super Art: Haru Ranman | + |
Blanka [ ]
Move Name | Input |
---|---|
Stone Crusher | (near opponent) Or + |
Amazon River Run | + |
Electric Thunder | |
Rolling Attack | + |
Backstep Coil | + |
Vertical Roll | + |
Super Art: Ground Shave Roll | + |
Guy [ ]
Motion Proper noun | Input |
---|---|
Hozanto | + |
Bushin Senpukyaku | + |
Bushin Izuna Driblet | + (followup with) |
Run | + (varied followup) |
Kaiten Izuna Otoshi | + |
Super Art: Bushin Goraisenpujin | + |
Cody [ ]
Move Proper noun | Input |
---|---|
Bad Rock/Pocketknife Throw | + |
Ruffian Kick | + |
Criminal Upper | + |
Zonk Knuckle | and release |
Knife Pickup | + |
Super Fine art: Last Destruction | + |
Dudley [ ]
Move Proper noun | Input |
---|---|
Jet Upper | + |
Machinegun Blow | + |
Duck/Ducking Straight/Ducking Upper | + (varied followup) |
Cantankerous Counter | + |
Short Swing Blow | + |
Thunderbolt | + |
Super Combo: Rolling Thunder | + |
Elena [ ]
Move Name | Input |
---|---|
Rhinoceros Horn | + |
Mallet Boom | + |
Spin Scythe | + (can be executed twice in a row) |
Scratch Wheel | + |
Lynx Tail | + |
Super Art: Brave Dance | + |
Tekken characters [ ]
Kazuya [ ]
Motility Name | Input |
---|---|
Flash Punch Philharmonic | |
Demon Slayer | |
Demon God Fist | + |
Mist Step | , |
Dragon Uppercut | subsequently Mist Step, |
Spinning Demon | subsequently Mist Pace, , then |
Spinning Demon Uppercut | after Mist Step, , then |
Slaughter Hook | + |
Slaughter Loftier Kick | + |
Devastator | + |
Rise Sun | + |
Super Arts: Devil Beam | + |
Nina [ ]
Move Name | Input |
---|---|
Blonde Bomb | + |
Skull Splitter | + |
Geyser Cannon | + |
Rolling Nuance | + |
Backhand Slap | later Rolling Dash, |
Arm Break | after Backhand Slap, |
Double Arm Intermission | after Arm Break, |
Super Arts: Double Explosion | + |
Rex [ ]
Move Name | Input |
---|---|
Jaguar Step | |
Lariat | after Jaguar Pace, |
Loftier Elbow Driblet | after Jaguar Step, or |
Water Surface Kick | after Jaguar Step, |
Dragon Screw | + or |
Running Jaguar Bomb | + |
Konvict Kick | + |
Ddt | subsequently Konvict Kicking, |
Opposite Arm Slam Philharmonic | + |
Behemothic Swing | + |
Tomahawk | + |
Super Arts: Wonderful Mexican Special Philharmonic | + |
Super Arts: Muscle Pause | afterwards Wonderful Mexican Special Combo (2nd hitting), + |
Marduk [ ]
Move Proper noun | Input |
---|---|
Gator Slam | + |
Northern Lights Suplex | + |
Double Leg Take Down | + |
Mount Mongolian Chop | after Double Leg Take Downwardly, |
Hercules' Hammer | after Double Leg Accept Down, |
Super Arts: Mount Rush | + |
Bob [ ]
Move Name | Input |
---|---|
Giga Jacker | + |
Spinner Ball | + |
Lyonnaise Break | after Spinner Brawl, |
Perfect Press | later Spinner Ball, |
Panini Flip | after Spinner Ball, + |
Cracker | + |
Pound Cake | after Cracker, |
Cracker Jacker | afterwards Cracker, |
Special Pace | + (varied followup) |
Super Arts: Giga Meteo | + |
Julia [ ]
Move Proper name | Input |
---|---|
Swift Footstep | + |
Lashing Pointer | + |
Swift Stride Explosion | + |
Rising Boot | + |
Wind Coil | + |
Tequila Sunrise Elbow Nail | afterward Wind Roll, , |
Hunting Tomahawk | afterward Wind Roll, , |
Air current Roll Explosion | after Air current Ringlet, + , , |
Tiger Strike | + |
Super Arts: Iron Mountain Blitz | + |
Hwoarang [ ]
Move Name | Input |
---|---|
Special Step | + |
Sky Rocket | + |
Hunting Militarist | + |
Air Raid | + |
Air Raid Special | after Air Raid, + |
Dynamite Heel | + |
Super Arts: Heel Explosion Combo | + |
Steve [ ]
Movement Name | Input |
---|---|
Weaving A | |
Weaving B | |
Quick Spin | |
Hellfire | + |
Flicker Stance | + |
Flicker Jab | during Flicker Opinion, |
Peekaboo | + |
Patella Smash | during Peekaboo, |
Cutting Elbow | during Peekaboo, |
Albion Combination | during Peekaboo, |
Ducking | + , |
Sonic Fang | + |
Swaying | + |
Super Arts: Hellfire Rush | + |
Yoshimitsu [ ]
Motion Name | Input |
---|---|
Flea | + |
Jumping Flea | during Flea, |
Flea Release | during Flea, |
Sliding Headbutt | during Flea, |
Flea to Poison Breath | during flea, + |
Gehosen | + |
Slap U Silly | + ... |
Stone Fists | + ... |
Sword Poke Windmill | + |
Poison Breath | + |
Suicide | + |
Indian Stance Vacuum Dance | or + or |
Super Arts: Sword Poke Whirlwind | + |
Raven [ ]
Move Name | Input |
---|---|
Storm Bringer | + , or |
Skull Smasher | + , |
Skull Smasher Feint | + , |
Skull Smasher Feint Depression | + , |
Cross Ninja Stars | + |
Alter Ego | + |
Wind Cross | + |
Haze | or + or |
Super Arts: Doppelganger | + |
Kuma [ ]
Movement Name | Input |
---|---|
Frolicking Behave | + |
Rock N' Curl Circus | + |
Megaton Claw | + |
Grizzly Claws | after Megaton Claw, |
Grizzly Claw Blast | after Megaton Hook, or |
Headbutt | + near from opponent |
Rolling Deport | + away from opponent |
Super Arts: Fatal Wind | + |
Heihachi [ ]
Move Name | Input |
---|---|
Rising Uppercut | + |
Dragon Uppercut | + |
Dragon Uppercut (followup) | if Dragon Uppercut successfully hits or is blocked, |
Sky'southward Wrath | + |
Raijin Stance | + |
Hell Axle | + |
Demon Breath | + |
Super Arts: Raijin'southward Wrath | + |
Lili [ ]
Movement Name | Input |
---|---|
Dendroblum | + |
Sunflower Lance | + |
Angel Knee joint | + |
Feisty Rabbit | + |
Assail Reversal | + |
Divine Step | + |
Super Arts: Wind Up Spear | + |
Asuka [ ]
Motion Name | Input |
---|---|
Exerciser | + |
Mist Palm Thrust | after Exerciser, |
Raging Tempest | later Mist Palm Thrust, + |
Falling Rain | + |
Double Lift Kicks | + |
Onikubigari | + |
Sweep Throw | + |
Assault Reversal | + |
Super Arts: Kishin Embu | + |
Paul [ ]
Move Name | Input |
---|---|
Phoenix Smasher | + |
Mortar Punch | + |
Shredder | + |
Sway | + |
Mountain Raze | + |
Super Arts: Burning Fist | + |
Police [ ]
Move Proper noun | Input |
---|---|
Machine Gun Pointer | |
Somersault Boot | + |
Backflipper | afterward Somersault Boot, + |
Dragon Charge | + |
Fury Fist Rush | + |
Shaolin Spin Kicks | + |
Super Arts: Junkyard Soul | + |
Xiaoyu [ ]
Move Proper name | Input |
---|---|
Phoenix Opinion | + |
Moving ridge Crest | during Phoenix Stance, |
Double Map Sweep | during Phoenix Stance, |
Phoenix Talon | during Phoenix Opinion, + |
Flower Power | during Phoenix Stance, + |
Pelting Trip the light fantastic toe | + |
Mistrust | during Pelting Dance, |
Nighttime & Stormy | during Rain Trip the light fantastic, |
Turn of Fortune | before the showtime hit of Night & Stormy hits, |
California Roll | during Rain Dance, + |
Cyclone Left | during California Curlicue, |
Back Layout | during Rain Dance, + |
Storming Flower | + |
Fortune | + , |
Fortune Cookie | + , , |
Meteor | + |
Hakkesho | + |
Super Arts: Hakkesho Philharmonic | + |
Jin [ ]
Movement Proper noun | Input |
---|---|
Kazama Mode v Hitting Combo | |
Penetrating Fist | + |
Power Stance | + |
Median Line Destruction | + |
Mental Alertness | + |
Left Drill Dial | later Mental Alertness, |
Swaying Willow | later Mental Alertness, or |
Leaping Side Kick | afterward Mental Alertness, |
Right Sweep | afterwards Mental Alertness, or |
Super Arts: Devil Beam | + |
Ogre [ ]
Motion Name | Input |
---|---|
Flash Punch Philharmonic | |
Indigo Dial | + |
Ancient Power | + |
Waning Moon | + |
Blazing Kick | + |
Owl'due south Hunt | + |
Super Arts: Hell Inferno | + |
Lars [ ]
Move Name | Input |
---|---|
Storm Axle | + |
Silent Entry | + |
Lightning Thrust | during Silent Entry, |
Rising Storm | during Silent Entry, |
Avalanche Stomp | + |
Avalanche Flip | during Avalanche Stomp, |
Avalanche Spike | during Barrage Stomp, or |
Lightning Spiral | + |
Dynamic Entry | + |
Mjolnir | during Dynamic Entry, + |
Lock and Load | during Dynamic Entry, |
Double Barrel | during Lock and Load, |
Super Fine art: Zeus | + |
Alisa [ ]
Movement Name | Input |
---|---|
Double Rocket Punch | + |
Cradle Star | + , |
Sliding Combo | after Slide, |
Dual Kick | + (Followup with or) |
Happy Propeller | + |
Double Cut | + |
Kicking | + (Followup with or) |
Clock Setting | (only during Subversive Course) + |
Destructive Form | + |
Super Arts: Trigger Shuffle | + |
Bryan [ ]
Move Name | Input |
---|---|
Snake Pit | + |
Mach Breaker | , + |
Fisherman's Slam | + (when M, H or EX version hits) at the aforementioned time |
Flight Knee joint | + |
Right Left to Spin Kicking | + (tin be performed three times in sequence) |
Super Arts: Face up Crusher | + |
JACK-X [ ]
Motion Proper noun | Input |
---|---|
Piston Gun | |
Megaton Earthquake | + |
Rocket Uppercut | + |
Gigaton Dial | + |
Atomic Shoulder Tackle | + |
Super Arts: Behemothic Rush | + |
Christie [ ]
Move Name | Input |
---|---|
Double Arm Stinger | + |
Twister Sweep | + (press repeatedly for followup attacks) |
Handstand | + (multiple followup) |
Wheel Kicks | + |
Super Arts: Wheel Kicks Sao Paulo Special | + |
Lei [ ]
Move Name | Input |
---|---|
Reverse Lotus | + ( Followup with ) |
Orchid Palm | + |
Tornado Kick | + (can be performed three times in sequence) |
Comet Kick | + ( Followup with ) |
Drunken Master Walk | + |
Super Arts: Orochid Trip the light fantastic | + |
PS3 and Vita Exclusive characters [ ]
Cole [ ]
Move Name | Input |
---|---|
Roll Attack | + |
Slide | + |
Sliding Combo | afterwards Slide, |
Amp Combo | + |
Lightning Hook | + |
Shock Wave | + |
Thunder Drop | + |
Shock Grenade | + |
Super Arts: Ionic Vortex | + |
TORO [ ]
Move Name | Input |
---|---|
Collarbone Breaker | + |
Solar Plexus Strike | + |
Hadoken | + |
Shoryuken | + |
Tatsumaki Senpukyaku | + |
Joudan Sokutogeri | + |
Super Fine art: Shinku Hadoken | + |
KURO [ ]
Move Proper noun | Input |
---|---|
Flash Punch Philharmonic | |
Demon Slayer | |
Demon God Fist | + |
Mist Pace | , |
Dragon Uppercut | later on Mist Footstep, |
Spinning Demon | after Mist Pace, , then |
Spinning Demon Uppercut | after Mist Step, , and so |
Slaughter Hook | + |
Slaughter High Kick | + |
Devastator | + |
Ascension Dominicus | + |
Super Arts: Devil Beam | + |
Mega Man [ ]
Motion Proper name | Input |
---|---|
Mega Buster | + |
Mega Uppercut | + |
Ice Slasher | + |
Thunder Beam | + |
Super Arts: Mega Cannon | + |
Pac-Man [ ]
Motility Name | Input |
---|---|
Pac-Dot Attack | + |
Flip Boot | + |
Hip Assail | + |
Pac-Dash | + |
Super Arts:Pac-Laser | + |
millerhishostright.blogspot.com
Source: https://streetfighter.fandom.com/wiki/List_of_moves_in_Street_Fighter_X_Tekken
0 Response to "Street Fighter X Tekken Asuka Super Art Street Fighter X Tekken Cammy Super Art"
Post a Comment